| Versione | Prezzo | CV | 0-100 | |
|---|---|---|---|---|
| Pure | € 39.490 | 170 | 9.0 s | Scheda |
| Pure | € 40.150 | 190 | 8.5 s | Scheda |
| Edition Plus | € 40.490 | 170 | 9.0 s | Scheda |
| Edition Plus | € 41.150 | 190 | 8.5 s | Scheda |
| Pro | € 45.990 | 286 | 6.7 s | Scheda |
| Pro | € 46.650 | 286 | 6.7 s | Scheda |
| Pro | € 47.990 | 286 | 6.4 s | Scheda |
| Pro | € 48.650 | 300 | 5.9 s | Scheda |
| Edition Plus | € 48.990 | 286 | 6.7 s | Scheda |
| Edition Plus | € 49.650 | 286 | 6.7 s | Scheda |
| Edition Plus | € 50.990 | 286 | 6.4 s | Scheda |
| Edition Plus | € 51.650 | 300 | 5.9 s | Scheda |
| Gtx | € 54.990 | 340 | 5.4 s | Scheda |
| Gtx | € 55.650 | 340 | 5.4 s | Scheda |
| Gtx Plus | € 56.990 | 340 | 5.4 s | Scheda |
| Gtx Plus | € 57.850 | 340 | 5.4 s | Scheda |
📋 I dati tecnici e i prezzi riportati provengono dai listini ufficiali del costruttore. Nonostante la massima cura nella trascrizione, potrebbero essere presenti errori o imprecisioni. Per dati vincolanti ai fini dell'acquisto, rivolgersi alla rete ufficiale Volkswagen.
Hai trovato un errore? Segnalacelo e lo correggeremo.