| Versione | Prezzo | CV | Consumo | |
|---|---|---|---|---|
| 1.4 8v 77 CV Easy | € 14.750 | 77 | 7.3 | Scheda |
| 1.4 8v 77 CV Lounge | € 16.250 | 77 | 7.3 | Scheda |
| 1.3 Mjt 80 CV Easy | € 17.750 | 80 | 4.9 | Scheda |
| 1.4 8v NP 70 CV Easy | € 18.250 | 70 | 7.4 | Scheda |
| 1.3 Mjt 95 CV Easy | € 18.750 | 95 | 4.9 | Scheda |
| 1.3 Mjt 80 CV Lounge | € 19.250 | 80 | 4.9 | Scheda |
| 1.4 8v NP 70 CV Lounge | € 19.750 | 70 | 7.4 | Scheda |
| 1.3 Mjt 80 CV Trekking | € 20.250 | 80 | 5.0 | Scheda |
| 1.3 Mjt 95 CV Lounge | € 20.250 | 95 | 4.9 | Scheda |
| 1.3 Mjt 95 CV Trekking | € 21.250 | 95 | 5.0 | Scheda |
Base con climatizzatore, radio CD/Mp3, paraurti in tinta, airbag frontali e laterali, alzacristalli ant, 2 porte scorrevoli, ESC/ABS, TPMS, copricerchi 15, telecomando, kit Fix&Go. 4 posti.
Aggiunge radio touchscreen 5 con USB/BT, comandi radio, fendinebbia, appoggiabraccio, regolazione lombare e altezza sedile guida, specchietti elettrici, specchietti in tinta, sportello portaoggetti. Cruise control su diesel.
Look Trekking con ESC+Traction Plus, vetri privacy, barre longitudinali, cerchi lega 15 bruniti diamantati, Trekking Kit (paraurti specifico, pneumatici M+S, sospensioni rialzate), volante in tecnopelle, sedile post sdoppiato 60/40.
📋 I dati tecnici e i prezzi riportati provengono dai listini ufficiali del costruttore. Nonostante la massima cura nella trascrizione, potrebbero essere presenti errori o imprecisioni. Per dati vincolanti ai fini dell'acquisto, rivolgersi alla rete ufficiale Fiat.
Hai trovato un errore? Segnalacelo e lo correggeremo.