| Versione | Prezzo | CV | Consumo | Consumo | Autonomia | 0-100 | |
|---|---|---|---|---|---|---|---|
| Base | € 37.100 | 122 | 6,2-6,5 | - | - | 10,3 s | Scheda |
| Base | € 37.900 | 136 | 6,2-6,5 | - | - | 9,0 s | Scheda |
| Luxury | € 39.650 | 122 | 6,2-6,5 | - | - | 10,3 s | Scheda |
| Base | € 39.900 | 156 | 5,7-6,0 | - | - | 8,8 s | Scheda |
| Luxury | € 40.450 | 136 | 6,2-6,5 | - | - | 9,0 s | Scheda |
| M Sport | € 41.210 | 122 | 6,2-6,5 | - | - | 10,3 s | Scheda |
| Base | € 41.300 | 150 | 4,8-5,0 | - | - | 8,9 s | Scheda |
| M Sport | € 42.010 | 136 | 6,2-6,5 | - | - | 9,0 s | Scheda |
| Luxury | € 42.450 | 156 | 5,7-6,0 | - | - | 8,8 s | Scheda |
| Base | € 43.450 | 204 | 5,8-6,2 | - | - | 7,3 s | Scheda |
| Luxury | € 43.850 | 150 | 4,8-5,0 | - | - | 8,9 s | Scheda |
| M Sport | € 44.060 | 156 | 5,7-6,0 | - | - | 8,8 s | Scheda |
| Base | € 44.300 | 190 | 4,5-4,7 | - | - | 8,1 s | Scheda |
| M Sport | € 45.410 | 150 | 4,8-5,0 | - | - | 8,9 s | Scheda |
| Luxury | € 45.600 | 204 | 5,8-6,2 | - | - | 7,3 s | Scheda |
| Base | € 45.700 | 204 | 6,1-6,4 | - | - | 7,0 s | Scheda |
| M Sport Hybrid Edition | € 46.300 | 245 | 2,6-3,2 | 11,5-12,1 | 76-85 km | 6,9 s | Scheda |
| Luxury | € 46.850 | 190 | 4,5-4,7 | - | - | 8,1 s | Scheda |
| M Sport | € 47.610 | 204 | 5,8-6,2 | - | - | 7,3 s | Scheda |
| Luxury | € 47.850 | 204 | 6,1-6,4 | - | - | 7,0 s | Scheda |
| Base | € 48.250 | 245 | 2,6-3,2 | 11,5-12,1 | 76-85 km | 6,9 s | Scheda |
| M Sport | € 48.410 | 190 | 4,5-4,7 | - | - | 8,1 s | Scheda |
| Base | € 49.000 | 197 | 4,7-4,9 | - | - | 6,7 s | Scheda |
| M Sport | € 49.860 | 204 | 6,1-6,4 | - | - | 7,0 s | Scheda |
| Luxury | € 50.800 | 245 | 2,6-3,2 | 11,5-12,1 | 76-85 km | 6,9 s | Scheda |
| Luxury | € 51.150 | 197 | 4,7-4,9 | - | - | 6,7 s | Scheda |
| Base | € 51.900 | 326 | 2,6-3,2 | 11,5-12,3 | 75-85 km | 5,5 s | Scheda |
| M Sport | € 52.410 | 245 | 2,6-3,2 | 11,5-12,1 | 76-85 km | 6,9 s | Scheda |
| M Sport | € 53.160 | 197 | 4,7-4,9 | - | - | 6,7 s | Scheda |
| Luxury | € 54.050 | 326 | 2,6-3,2 | 11,5-12,3 | 75-85 km | 5,5 s | Scheda |
| M Sport | € 56.060 | 326 | 2,6-3,2 | 11,5-12,3 | 75-85 km | 5,5 s | Scheda |
Allestimento Base di serie con: fari Bi-LED, cerchi in lega 16" Style 186 Double Spoke Silver Grey (17" su 223i, 223i xDrive, 223d xDrive, 230e xDrive), interni in stoffa Arktur antracite, climatizzatore automatico bizona, sedili anteriori riscaldati, BMW Live Cockpit Plus con Widescreen Display (quadro 10,25" + Control Touch 10,70"), BMW iDrive, portellone posteriore automatico, Parking Assistant con telecamera posteriore, Attentiveness Assistant, Active Guard con Lane Departure Warning, cambio automatico DCT 7 rapporti, volante multifunzione in pelle, radio DAB+, 6 altoparlanti, BMW ConnectedDrive Services, Personal eSIM, Comandi multifunzione al volante, shadowline nero lucido M, barre tetto M nero lucido, specchietti riscaldati regolabili elettricamente.
Allestimento Luxury che aggiunge alla versione Base: interni in Veganza Black con profili in contrasto, cerchi in lega 17" Style 833 V-Spoke bicolore, cornice esterna in Alluminio satinato BMW Individual, modanature interne in legno pregiato Eucalipto open-pored, dettagli Luxury esclusivi.
Allestimento M Sport che aggiunge alla versione Base: interni in Alcantara/Veganza Black con cuciture blu, sedili anteriori sportivi, cerchi in lega 17" Style 834 M Double Spoke Dark Grey bicolore, vernice Alpine White, sospensioni adattive M, Shadow Line esterna lucida, modanature interne in Alluminio Hexacube dark, volante M Sport, rivestimento padiglione antracite, dettagli M Sport esterni e interni, pacchetto estetico M specifico.
Hybrid Edition: allestimento dedicato al motore 225e xDrive plug-in hybrid con di serie Pacchetto Premium (Comfort Access, fari Bi-LED adattivi, Wireless Charging, High Beam Assistant, retrovisori autoanabbaglianti), Pacchetto Travel (tetto panoramico elettrico, rete divisoria, vetri posteriori oscurati), cerchi in lega 18" Style 838 M Double Spoke Dark Grey bicolore, interni in Alcantara/Veganza Black con cuciture blu, modanature Alluminio Hexacube pale, sedili anteriori riscaldati, Shadow Line nero lucido M esteso, barre tetto M nero lucido, antifurto con allarme.
📋 I dati tecnici e i prezzi riportati provengono dai listini ufficiali del costruttore. Nonostante la massima cura nella trascrizione, potrebbero essere presenti errori o imprecisioni. Per dati vincolanti ai fini dell'acquisto, rivolgersi alla rete ufficiale BMW.
Hai trovato un errore? Segnalacelo e lo correggeremo.