| Versione | Prezzo | CV | Consumo | 0-100 | Cambio | |
|---|---|---|---|---|---|---|
| Life | € 30.350 | 115 | 5.9 | 10.8 s | Manuale | Scheda |
| Edition Plus | € 30.550 | 115 | 5.9 | 10.8 s | Manuale | Scheda |
| Sport | € 31.950 | 115 | 5.9 | 10.8 s | Manuale | Scheda |
| Life | € 32.850 | 150 | 6.0 | 8.9 s | Manuale | Scheda |
| Edition Plus | € 33.050 | 150 | 6.0 | 8.9 s | Manuale | Scheda |
| Style | € 33.150 | 115 | 5.9 | 10.8 s | Manuale | Scheda |
| R-Line | € 33.700 | 115 | 5.9 | 10.8 s | Manuale | Scheda |
| Life | € 33.900 | 115 | 5.6 | 10.5 s | Automatico DSG doppia frizione | Scheda |
| R-Line Plus | € 34.000 | 115 | 5.9 | 10.8 s | Manuale | Scheda |
| Life | € 34.400 | 115 | 4.8 | 10.9 s | Manuale | Scheda |
| Sport | € 34.450 | 150 | 6.0 | 8.9 s | Manuale | Scheda |
| Edition Plus | € 34.600 | 115 | 4.8 | 10.9 s | Manuale | Scheda |
| Life | € 34.950 | 150 | 6.2 | 8.6 s | Automatico DSG doppia frizione | Scheda |
| Edition Plus | € 35.150 | 150 | 6.2 | 8.6 s | Automatico DSG doppia frizione | Scheda |
| Style | € 35.650 | 150 | 6.0 | 8.9 s | Manuale | Scheda |
| Sport | € 36.000 | 115 | 4.8 | 10.9 s | Manuale | Scheda |
| R-Line | € 36.200 | 150 | 6.0 | 8.9 s | Manuale | Scheda |
| R-Line Plus | € 36.500 | 150 | 6.0 | 8.9 s | Manuale | Scheda |
| DSG | € 36.550 | 150 | 6.2 | 8.6 s | Automatico DSG doppia frizione | Scheda |
| Life | € 36.650 | 150 | 5.8 | 8.4 s | Automatico DSG doppia frizione | Scheda |
| Style | € 37.200 | 115 | 4.8 | 10.9 s | Manuale | Scheda |
| Style | € 37.500 | 115 | 5.6 | 10.5 s | Automatico DSG doppia frizione | Scheda |
| Style | € 37.750 | 150 | 6.2 | 8.6 s | Automatico DSG doppia frizione | Scheda |
| R-Line | € 37.750 | 115 | 4.8 | 10.9 s | Manuale | Scheda |
| R-Line Plus | € 38.050 | 115 | 4.8 | 10.9 s | Manuale | Scheda |
| R-Line | € 38.300 | 150 | 6.2 | 8.6 s | Automatico DSG doppia frizione | Scheda |
| R-Line Plus | € 38.600 | 150 | 6.2 | 8.6 s | Automatico DSG doppia frizione | Scheda |
| Life | € 38.950 | 150 | 5.0 | 8.9 s | Automatico DSG doppia frizione | Scheda |
| Edition Plus | € 39.150 | 150 | 5.0 | 8.9 s | Automatico DSG doppia frizione | Scheda |
| Style | € 40.250 | 150 | 5.8 | 8.4 s | Automatico DSG doppia frizione | Scheda |
| DSG | € 40.550 | 150 | 5.0 | 8.9 s | Automatico DSG doppia frizione | Scheda |
| R-Line | € 41.350 | 150 | 5.8 | 8.4 s | Automatico DSG doppia frizione | Scheda |
| Style | € 41.750 | 150 | 5.0 | 8.9 s | Automatico DSG doppia frizione | Scheda |
| R-Line | € 42.300 | 150 | 5.0 | 8.9 s | Automatico DSG doppia frizione | Scheda |
| R-Line Plus | € 42.600 | 150 | 5.0 | 8.9 s | Automatico DSG doppia frizione | Scheda |
| Style | € 43.800 | 150 | 5.4 | 8.9 s | Automatico DSG doppia frizione | Scheda |
| R-Line | € 44.350 | 150 | 5.4 | 8.9 s | Automatico DSG doppia frizione | Scheda |
| R-Line Plus | € 44.650 | 150 | 5.4 | 8.9 s | Automatico DSG doppia frizione | Scheda |
| 4MOTION | € 54.400 | 300 | 8.4 | 4.9 s | Automatico DSG doppia frizione | Scheda |
📋 I dati tecnici e i prezzi riportati provengono dai listini ufficiali del costruttore. Nonostante la massima cura nella trascrizione, potrebbero essere presenti errori o imprecisioni. Per dati vincolanti ai fini dell'acquisto, rivolgersi alla rete ufficiale Volkswagen.
Hai trovato un errore? Segnalacelo e lo correggeremo.