| Versione | Prezzo | CV | Consumo | 0-100 | |
|---|---|---|---|---|---|
| Edition Plus | € 48.300 | 150 | 6.5 | 9.4 s | Scheda |
| Edition Plus | € 48.800 | 150 | 6.5 | 9.4 s | Scheda |
| Edition Plus | € 50.450 | 150 | 5.4 | 9.6 s | Scheda |
| Edition Plus | € 50.950 | 150 | 5.4 | 9.6 s | Scheda |
| Elegance | € 51.900 | 150 | 6.5 | 9.4 s | Scheda |
| Elegance | € 51.900 | 150 | 6.5 | 9.4 s | Scheda |
| R-Line Plus | € 53.200 | 150 | 6.5 | 9.4 s | Scheda |
| Elegance | € 54.050 | 150 | 5.4 | 9.6 s | Scheda |
| Elegance | € 54.050 | 150 | 5.4 | 9.6 s | Scheda |
| R-Line Plus | € 54.500 | 150 | 6.5 | 9.4 s | Scheda |
| R-Line Plus | € 55.350 | 150 | 5.4 | 9.6 s | Scheda |
| Edition Plus | € 55.600 | 204 | 1.1 | 7.6 s | Scheda |
| Edition Plus | € 55.750 | 193 | 5.9 | 8.1 s | Scheda |
| Edition Plus | € 56.100 | 204 | 1.1 | 7.6 s | Scheda |
| Edition Plus | € 56.250 | 193 | 5.9 | 8.1 s | Scheda |
| R-Line Plus | € 56.650 | 150 | 5.4 | 9.6 s | Scheda |
| Elegance | € 59.200 | 204 | 1.1 | 7.6 s | Scheda |
| Elegance | € 59.200 | 204 | 1.1 | 7.6 s | Scheda |
| Elegance | € 59.350 | 193 | 5.9 | 8.1 s | Scheda |
| Elegance | € 59.350 | 193 | 5.9 | 8.1 s | Scheda |
| R-Line Plus | € 60.500 | 204 | 1.1 | 7.6 s | Scheda |
| R-Line Plus | € 60.650 | 193 | 5.9 | 8.1 s | Scheda |
| R-Line Plus | € 61.800 | 204 | 1.1 | 7.6 s | Scheda |
| R-Line Plus | € 61.950 | 193 | 5.9 | 8.1 s | Scheda |
| R-Line Plus | € 63.050 | 272 | 1.0 | 6.5 s | Scheda |
| R-Line Plus | € 64.350 | 272 | 1.0 | 6.5 s | Scheda |
📋 I dati tecnici e i prezzi riportati provengono dai listini ufficiali del costruttore. Nonostante la massima cura nella trascrizione, potrebbero essere presenti errori o imprecisioni. Per dati vincolanti ai fini dell'acquisto, rivolgersi alla rete ufficiale Volkswagen.
Hai trovato un errore? Segnalacelo e lo correggeremo.