| Versione | Prezzo | CV | Consumo | 0-100 | |
|---|---|---|---|---|---|
| Life | € 40.800 | 130 | 6.2 | 10.5 s | Scheda |
| Edition Plus | € 41.000 | 130 | 6.2 | 10.5 s | Scheda |
| Life | € 42.050 | 130 | 6.2 | 10.5 s | Scheda |
| Edition Plus | € 42.250 | 130 | 6.2 | 10.5 s | Scheda |
| Life | € 42.350 | 150 | 6.2 | 8.9 s | Scheda |
| Edition Plus | € 42.550 | 150 | 6.2 | 8.9 s | Scheda |
| Life | € 43.600 | 150 | 6.2 | 8.9 s | Scheda |
| Edition Plus | € 43.800 | 150 | 6.2 | 8.9 s | Scheda |
| Life | € 44.450 | 150 | 5.2 | 9.4 s | Scheda |
| Edition Plus | € 44.650 | 150 | 5.2 | 9.4 s | Scheda |
| Life | € 45.700 | 150 | 5.2 | 9.4 s | Scheda |
| Edition Plus | € 45.900 | 150 | 5.2 | 9.4 s | Scheda |
| Elegance | € 48.050 | 150 | 6.2 | 8.9 s | Scheda |
| R-Line | € 48.050 | 150 | 6.2 | 8.9 s | Scheda |
| R-Line Plus | € 49.050 | 150 | 6.2 | 8.9 s | Scheda |
| Elegance | € 49.300 | 150 | 6.2 | 8.9 s | Scheda |
| R-Line | € 49.300 | 150 | 6.2 | 8.9 s | Scheda |
| Life | € 49.600 | 193 | 5.8 | 7.9 s | Scheda |
| Edition Plus | € 49.800 | 193 | 5.8 | 7.9 s | Scheda |
| Life | € 49.850 | 204 | 1.2 | 7.5 s | Scheda |
| Edition Plus | € 50.050 | 204 | 1.2 | 7.5 s | Scheda |
| Elegance | € 50.150 | 150 | 5.2 | 9.4 s | Scheda |
| R-Line | € 50.150 | 150 | 5.2 | 9.4 s | Scheda |
| R-Line Plus | € 50.300 | 150 | 6.2 | 8.9 s | Scheda |
| Life | € 50.850 | 193 | 5.8 | 7.9 s | Scheda |
| Edition Plus | € 51.050 | 193 | 5.8 | 7.9 s | Scheda |
| Life | € 51.100 | 204 | 1.2 | 7.5 s | Scheda |
| R-Line Plus | € 51.150 | 150 | 5.2 | 9.4 s | Scheda |
| Edition Plus | € 51.300 | 204 | 1.2 | 7.5 s | Scheda |
| Elegance | € 51.400 | 150 | 5.2 | 9.4 s | Scheda |
| R-Line | € 51.400 | 150 | 5.2 | 9.4 s | Scheda |
| R-Line Plus | € 52.400 | 150 | 5.2 | 9.4 s | Scheda |
| Elegance | € 55.300 | 193 | 5.8 | 7.9 s | Scheda |
| R-Line | € 55.300 | 193 | 5.8 | 7.9 s | Scheda |
| Elegance | € 55.350 | 204 | 1.2 | 7.5 s | Scheda |
| R-Line | € 55.350 | 204 | 1.2 | 7.5 s | Scheda |
| R-Line Plus | € 56.300 | 193 | 5.8 | 7.9 s | Scheda |
| R-Line Plus | € 56.350 | 204 | 1.2 | 7.5 s | Scheda |
| Elegance | € 56.550 | 193 | 5.8 | 7.9 s | Scheda |
| R-Line | € 56.550 | 193 | 5.8 | 7.9 s | Scheda |
| Elegance | € 56.600 | 204 | 1.2 | 7.5 s | Scheda |
| R-Line | € 56.600 | 204 | 1.2 | 7.5 s | Scheda |
| R-Line Plus | € 57.550 | 193 | 5.8 | 7.9 s | Scheda |
| R-Line Plus | € 57.600 | 204 | 1.2 | 7.5 s | Scheda |
| R-Line | € 58.000 | 272 | 1.1 | 6.7 s | Scheda |
| R-Line | € 58.650 | 265 | 8.0 | 5.5 s | Scheda |
| R-Line Plus | € 59.000 | 272 | 1.1 | 6.7 s | Scheda |
| R-Line | € 59.250 | 272 | 1.1 | 6.7 s | Scheda |
| R-Line Plus | € 59.650 | 265 | 8.0 | 5.5 s | Scheda |
| R-Line Plus | € 60.250 | 272 | 1.1 | 6.7 s | Scheda |
📋 I dati tecnici e i prezzi riportati provengono dai listini ufficiali del costruttore. Nonostante la massima cura nella trascrizione, potrebbero essere presenti errori o imprecisioni. Per dati vincolanti ai fini dell'acquisto, rivolgersi alla rete ufficiale Volkswagen.
Hai trovato un errore? Segnalacelo e lo correggeremo.