| Versione | Prezzo | CV | Consumo | Consumo | Autonomia | 0-100 | Cambio | |
|---|---|---|---|---|---|---|---|---|
| Base | € 42.500 | 136 | 6,3-7,1 | - | - | 9,2 s | Automatico DCT 7 rapporti | Scheda |
| X-LINE Pure Edition | € 43.000 | 204 | - | 14,3-16,1 | 501 km | 8,6 s | Riduttore monomarcia | Scheda |
| Base | € 45.200 | 150 | 5,0-5,6 | - | - | 9,9 s | Automatico DCT 7 rapporti | Scheda |
| Base | € 45.200 | 170 | 5,9-6,6 | - | - | 8,3 s | Automatico DCT 7 rapporti | Scheda |
| X-LINE | € 45.300 | 136 | 6,3-7,1 | - | - | 9,2 s | Automatico DCT 7 rapporti | Scheda |
| MSPORT | € 46.750 | 136 | 6,3-7,1 | - | - | 9,2 s | Automatico DCT 7 rapporti | Scheda |
| X-LINE Special Edition | € 46.800 | 245 | 2,4-2,8 | 13,3-13,8 | 74 km | 6,8 s | Automatico DCT 7 rapporti | Scheda |
| Base | € 47.200 | 163 | 4,5-5,0 | - | - | 8,6 s | Automatico DCT 7 rapporti | Scheda |
| Base | € 47.900 | 204 | - | 14,3-16,1 | 458-514 km | 8,6 s | Riduttore monomarcia | Scheda |
| X-LINE | € 48.000 | 150 | 5,0-5,6 | - | - | 9,9 s | Automatico DCT 7 rapporti | Scheda |
| X-LINE | € 48.000 | 170 | 5,9-6,6 | - | - | 8,3 s | Automatico DCT 7 rapporti | Scheda |
| MSPORT | € 49.450 | 150 | 5,0-5,6 | - | - | 9,9 s | Automatico DCT 7 rapporti | Scheda |
| MSPORT | € 49.450 | 170 | 5,9-6,6 | - | - | 8,3 s | Automatico DCT 7 rapporti | Scheda |
| Base | € 49.700 | 163 | 4,8-5,4 | - | - | 7,4 s | Automatico DCT 7 rapporti | Scheda |
| X-LINE | € 50.000 | 163 | 4,5-5,0 | - | - | 8,6 s | Automatico DCT 7 rapporti | Scheda |
| MSPORT PRO | € 50.450 | 136 | 6,3-7,1 | - | - | 9,2 s | Automatico DCT 7 rapporti | Scheda |
| X-LINE | € 50.700 | 204 | - | 14,3-16,1 | 458-514 km | 8,6 s | Riduttore monomarcia | Scheda |
| Base | € 50.900 | 218 | 6,5-7,3 | - | - | 6,8 s | Automatico DCT 7 rapporti | Scheda |
| MSPORT | € 51.450 | 163 | 4,5-5,0 | - | - | 8,6 s | Automatico DCT 7 rapporti | Scheda |
| MSPORT | € 52.150 | 204 | - | 14,3-16,1 | 458-514 km | 8,6 s | Riduttore monomarcia | Scheda |
| Base | € 52.400 | 245 | 2,4-2,8 | 13,3-13,8 | 73-83 km | 6,8 s | Automatico DCT 7 rapporti | Scheda |
| X-LINE | € 52.500 | 163 | 4,8-5,4 | - | - | 7,4 s | Automatico DCT 7 rapporti | Scheda |
| Base | € 52.900 | 211 | 4,8-5,4 | - | - | 7,1 s | Automatico DCT 7 rapporti | Scheda |
| MSPORT PRO | € 53.150 | 150 | 5,0-5,6 | - | - | 9,9 s | Automatico DCT 7 rapporti | Scheda |
| MSPORT PRO | € 53.150 | 170 | 5,9-6,6 | - | - | 8,3 s | Automatico DCT 7 rapporti | Scheda |
| X-LINE | € 53.700 | 218 | 6,5-7,3 | - | - | 6,8 s | Automatico DCT 7 rapporti | Scheda |
| MSPORT | € 53.950 | 163 | 4,8-5,4 | - | - | 7,4 s | Automatico DCT 7 rapporti | Scheda |
| Base | € 55.000 | 326 | 2,4-3,2 | 13,3-14,2 | 70-83 km | 5,6 s | Automatico DCT 7 rapporti | Scheda |
| MSPORT PRO | € 55.150 | 163 | 4,5-5,0 | - | - | 8,6 s | Automatico DCT 7 rapporti | Scheda |
| MSPORT | € 55.150 | 218 | 6,5-7,3 | - | - | 6,8 s | Automatico DCT 7 rapporti | Scheda |
| X-LINE | € 55.200 | 245 | 2,4-2,8 | 13,3-13,8 | 73-83 km | 6,8 s | Automatico DCT 7 rapporti | Scheda |
| X-LINE | € 55.700 | 211 | 4,8-5,4 | - | - | 7,1 s | Automatico DCT 7 rapporti | Scheda |
| MSPORT PRO | € 55.850 | 204 | - | 14,3-16,1 | 458-514 km | 8,6 s | Riduttore monomarcia | Scheda |
| MSPORT | € 56.650 | 245 | 2,4-2,8 | 13,3-13,8 | 73-83 km | 6,8 s | Automatico DCT 7 rapporti | Scheda |
| MSPORT | € 57.150 | 211 | 4,8-5,4 | - | - | 7,1 s | Automatico DCT 7 rapporti | Scheda |
| MSPORT PRO | € 57.650 | 163 | 4,8-5,4 | - | - | 7,4 s | Automatico DCT 7 rapporti | Scheda |
| X-LINE | € 57.800 | 326 | 2,4-3,2 | 13,3-14,2 | 70-83 km | 5,6 s | Automatico DCT 7 rapporti | Scheda |
| Base | € 58.800 | 313 | - | 15,7-17,2 | 429-466 km | 5,6 s | Riduttore monomarcia | Scheda |
| MSPORT PRO | € 58.850 | 218 | 6,5-7,3 | - | - | 6,8 s | Automatico DCT 7 rapporti | Scheda |
| MSPORT | € 59.250 | 326 | 2,4-3,2 | 13,3-14,2 | 70-83 km | 5,6 s | Automatico DCT 7 rapporti | Scheda |
| MSPORT PRO | € 60.350 | 245 | 2,4-2,8 | 13,3-13,8 | 73-83 km | 6,8 s | Automatico DCT 7 rapporti | Scheda |
| MSPORT PRO | € 60.850 | 211 | 4,8-5,4 | - | - | 7,1 s | Automatico DCT 7 rapporti | Scheda |
| X-LINE | € 61.600 | 313 | - | 15,7-17,2 | 429-466 km | 5,6 s | Riduttore monomarcia | Scheda |
| MSPORT PRO | € 62.950 | 326 | 2,4-3,2 | 13,3-14,2 | 70-83 km | 5,6 s | Automatico DCT 7 rapporti | Scheda |
| MSPORT | € 63.050 | 313 | - | 15,7-17,2 | 429-466 km | 5,6 s | Riduttore monomarcia | Scheda |
| Base | € 63.700 | 300 | 7,8-8,2 | - | - | 5,4 s | Automatico DCT 7 rapporti | Scheda |
| MSPORT PRO | € 66.750 | 313 | - | 15,7-17,2 | 429-466 km | 5,6 s | Riduttore monomarcia | Scheda |
| MSPORT PRO | € 67.400 | 300 | 7,8-8,2 | - | - | 5,4 s | Automatico DCT 7 rapporti | Scheda |
Allestimento d'ingresso della BMW X1 con sistema infotainment BMW Live Cockpit Plus e Widescreen Display composto da quadro strumenti da 10,25 pollici e Control Touch Display da 10,70 pollici, climatizzatore automatico bizona, fari Bi-LED, cerchi in lega 17 pollici, interni in stoffa Arktur antracite, sedili anteriori riscaldabili, volante in pelle sportivo, portellone posteriore automatico, Parking Assistant, Dynamic Cruise Control, Active Guard e ConnectedDrive con eSIM e DAB+.
Edizione esclusiva iX1 eDrive20 Pure Edition in allestimento X-Line con vernice Black pastello di serie, cerchi in lega 18 pollici Star-spoke Refined Silver, interni in Veganza Black/Black, modanature interne in nero lucido, vetri posteriori oscurati, Premium Package incluso e Driving Assistant. Pensata come versione entry-level della gamma iX1 completamente elettrica.
Allestimento X-Line che aggiunge ai contenuti della base gli interni in Veganza Black con cuciture a contrasto, cerchi in lega 18 pollici aerodinamici Lightning Grey bicolore, Chrome Line esterna in alluminio satinato BMW Individual, pannello strumenti Luxury, cornice della griglia in Pearl Chrome, listelli portatutto in tinta carrozzeria ed elementi estetici dedicati in Pearl Chrome anteriori, posteriori e sulle fiancate.
Allestimento M Sport completo con kit estetico M, sospensioni adattive M, cerchi 18 pollici M Double Spoke Dark Grey bicolore, sedili anteriori sportivi, volante M Sport, interni in Alcantara/Veganza Black con cuciture blu, rivestimento interno del padiglione in antracite, Shadow-Line nero lucido M, pannello strumenti Luxury e vernice Alpine White di serie.
Edizione speciale xDrive25e Special Edition in allestimento X-Line con motorizzazione plug-in hybrid, vernice Black pastello di serie, cerchi 19 pollici V-spoke Midnight Grey bicolore, interni in Veganza Black/Black, modanature interne in nero lucido, vetri posteriori oscurati, barre longitudinali in alluminio satinato e Premium Package incluso.
Allestimento top M Sport Pro che aggiunge ai contenuti dell'M Sport cerchi 19 pollici M V-Spoke Midnight Grey bicolore con pneumatici sportivi, impianto frenante M Sport con pinze rosse High Gloss, luci scure BMW Individual Shadow Line, cinture di sicurezza M, spoiler posteriore M, Shadow-Line con contenuti estesi e Premium Package incluso di serie con fari Bi-LED adattivi, Comfort Access e Wireless Charging.
Versione M Performance al vertice della gamma X1 con motore 2.0 biturbo benzina da 300 CV, trazione integrale BMW xDrive, cambio automatico DCT 7 rapporti con paddle al volante, sospensioni adattive M, assetto M Sport ribassato, cerchi 19 pollici M Double Spoke Midnight Grey bicolore con pneumatici 245/45 R19, interni in Alcantara/Veganza Black con cuciture blu, sedili anteriori sportivi, impianto HiFi Harman Kardon, bulloni antifurto e vernice Alpine White di serie.
Allestimento M Sport Pro per M35i xDrive che aggiunge ai contenuti della versione base l'impianto frenante M Sport con pinze rosse High Gloss, luci scure BMW Individual Shadow Line, cinture di sicurezza M, Shadow-Line con contenuti estesi e Premium Package incluso di serie con fari Bi-LED adattivi, Comfort Access e Wireless Charging.
📋 I dati tecnici e i prezzi riportati provengono dai listini ufficiali del costruttore. Nonostante la massima cura nella trascrizione, potrebbero essere presenti errori o imprecisioni. Per dati vincolanti ai fini dell'acquisto, rivolgersi alla rete ufficiale BMW.
Hai trovato un errore? Segnalacelo e lo correggeremo.